West Virginia Mineral Radar → counties → Lewis
Lewis County, West Virginia
Oil & gas activity from WVDEP records · permits 154090
Drilling permits
79
7 last year
Mineral Activity Report · $79 A full read of activity around your Lewis County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Lewis County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Lewis County has
7 new drilling permits in the last year,
79 horizontal
permits and 2 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WVDEP activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Lewis County
| Filed | Operator | Lease | Type | Horiz |
| 2026-02-12 | ANTERO RESOURCES CORPORATION | ELDEN R. & NITA K. JACKSON | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2026-01-05 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM | New Drill | Horiz |
| 2025-03-03 | ANTERO RESOURCES CORPORATION | GARNETT A. GUM TRUST | New Drill | Horiz |
| 2024-11-07 | HG ENERGY II APPALACHIA, LLC | HG ENERGY II APPALACHIA, LLC, et al | New Drill | Horiz |
| 2024-11-07 | HG ENERGY II APPALACHIA, LLC | HG ENERGY II APPALACHIA, LLC , et al | New Drill | Horiz |
| 2024-11-04 | HG ENERGY II APPALACHIA, LLC | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | HG ENERGY II APPALACHIA, LLC | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | HG ENERGY II APPALACHIA, LLC | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | HG ENERGY II APPALACHIA, LLC | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-09-30 | ANTERO RESOURCES CORPORATION | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-09-30 | ANTERO RESOURCES CORPORATION | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-09-30 | ANTERO RESOURCES CORPORATION | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-09-30 | ANTERO RESOURCES CORPORATION | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-09-30 | HG ENERGY II APPALACHIA, LLC | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-02-20 | HG ENERGY II APPALACHIA, LLC | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2023-10-06 | ANTERO RESOURCES CORPORATION | STEPHEN B WINANS | New Drill | Horiz |
| 2023-10-06 | ANTERO RESOURCES CORPORATION | STEPHEN B WINANS | New Drill | Horiz |
| 2023-10-06 | ANTERO RESOURCES CORPORATION | STEPHEN B WINANS | New Drill | Horiz |
| 2023-10-06 | ANTERO RESOURCES CORPORATION | STEPHEN B WINANS | New Drill | Horiz |
| 2023-10-02 | ANTERO RESOURCES CORPORATION | Stephen B Winans | New Drill | Horiz |
| 2023-10-02 | ANTERO RESOURCES CORPORATION | Stephen B Winans | New Drill | Horiz |
| 2023-10-02 | ANTERO RESOURCES CORPORATION | Stephen B Winans | New Drill | Horiz |
| 2023-09-27 | ANTERO RESOURCES CORPORATION | STEPHEN B. WINANS | New Drill | Horiz |
| 2023-09-27 | ANTERO RESOURCES CORPORATION | STEPHEN B. WINANS | New Drill | Horiz |
| 2023-09-27 | ANTERO RESOURCES CORPORATION | STEPHEN B. WINANS | New Drill | Horiz |
Who is drilling in Lewis County
2 companies hold drilling permits in Lewis County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.