West Virginia Mineral Radar → operators → ANTERO RESOURCES CORPORATION
ANTERO RESOURCES CORPORATION
ANTERO RESOURCES CORPORATION has 1,058 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 7 West Virginia counties (Tyler, Doddridge, Ritchie and 4 more), most recently on 2026-10-22. 1,058 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under ANTERO RESOURCES CORPORATION's new permits
For mineral buyers and landmen: when ANTERO RESOURCES CORPORATION files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by ANTERO RESOURCES CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-22 | Harrison | TY A. NOSS & BRETT BENEDUM, OLIVERIO REAL ESTATE, LLC | New Drill | Horiz |
| 2026-10-15 | Ritchie | JOHN R. & GERMAINE UMSTEAD | New Drill | Horiz |
| 2026-09-25 | Harrison | WSD PROPERTIES, LLC | New Drill | Horiz |
| 2026-09-25 | Doddridge | Waco Oil & Gas Co Inc | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-09-21 | Wetzel | WILLIAM WADE FLETCHER | New Drill | Horiz |
| 2026-08-28 | Harrison | MIKE ROSS INC. | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-27 | Harrison | Aurther W Walters Sr et ux | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-08-10 | Ritchie | RANDALL GOFF | New Drill | Horiz |
| 2026-07-13 | Tyler | GREGORY AND BRENDA G. WESTBROOK | New Drill | Horiz |
| 2026-07-07 | Ritchie | Sheila Ross Cox & Ray Sutorius | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
| 2026-06-30 | Tyler | Gregory & Brenda G Westbrook | New Drill | Horiz |
Where ANTERO RESOURCES CORPORATION operates
| County | Permits | Most recent |
|---|---|---|
| Tyler County | 438 | 2026-07-13 |
| Doddridge County | 207 | 2026-09-25 |
| Ritchie County | 150 | 2026-10-15 |
| Wetzel County | 120 | 2026-09-21 |
| Harrison County | 77 | 2026-10-22 |
| Lewis County | 65 | 2026-02-12 |
| Gilmer County | 1 | 2018-08-28 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 73 | 73 |
| 2025 | 96 | 96 |
| 2024 | 75 | 75 |
| 2023 | 92 | 92 |
| 2022 | 112 | 112 |
| 2021 | 94 | 94 |
| 2020 | 77 | 77 |
| 2019 | 129 | 129 |
| 2018 | 100 | 100 |
| 2017 | 158 | 158 |
| 2016 | 31 | 31 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.