West Virginia Mineral Radar → operators → HG ENERGY II APPALACHIA, LLC
HG ENERGY II APPALACHIA, LLC
HG ENERGY II APPALACHIA, LLC has 58 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 4 West Virginia counties (Harrison, Marshall, Lewis and 1 more), most recently on 2024-11-07. 58 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under HG ENERGY II APPALACHIA, LLC's new permits
For mineral buyers and landmen: when HG ENERGY II APPALACHIA, LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by HG ENERGY II APPALACHIA, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-11-07 | Lewis | HG ENERGY II APPALACHIA, LLC, et al | New Drill | Horiz |
| 2024-11-07 | Lewis | HG ENERGY II APPALACHIA, LLC , et al | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-09-30 | Lewis | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-02-20 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2023-02-21 | Harrison | David Scranage | New Drill | Horiz |
| 2020-12-09 | Harrison | CHARLES R & FRANKLIN L SUTTON | New Drill | Horiz |
| 2020-03-09 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2019-09-25 | Harrison | LINDA & WILLIAM W. BRODWATER III | New Drill | Horiz |
| 2019-09-24 | Harrison | LINDA & WILLIAM W. BRODWATER III | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG | New Drill | Horiz |
| 2019-07-01 | Marshall | CONSOL/HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-06-27 | Marshall | HG ENERGY II, APPALACHIA LLC | New Drill | Horiz |
Where HG ENERGY II APPALACHIA, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Harrison County | 22 | 2023-02-21 |
| Marshall County | 21 | 2019-07-01 |
| Lewis County | 14 | 2024-11-07 |
| Gilmer County | 1 | 2018-08-28 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 8 | 8 |
| 2023 | 1 | 1 |
| 2020 | 11 | 11 |
| 2019 | 19 | 19 |
| 2018 | 11 | 11 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.