West Virginia Mineral Radar → operators → HG ENERGY II APPALACHIA, LLC
HG ENERGY II APPALACHIA, LLC
WVDEP operator · permits 154090
HG ENERGY II APPALACHIA, LLC has 58 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 4 West Virginia counties (Harrison, Marshall, Lewis and 1 more), most recently on 2024-11-07. 58 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
58
0 last year
Horizontal permits
58
Counties
4
Pro
Get an email the day HG ENERGY II APPALACHIA, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by HG ENERGY II APPALACHIA, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-11-07 | Lewis | HG ENERGY II APPALACHIA, LLC, et al | New Drill | Horiz |
| 2024-11-07 | Lewis | HG ENERGY II APPALACHIA, LLC , et al | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-11-04 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2024-09-30 | Lewis | HG ENERGY II APPALACHIA, LLC ET AL | New Drill | Horiz |
| 2024-02-20 | Lewis | HG Energy II Appalachia, LLC | New Drill | Horiz |
| 2023-02-21 | Harrison | David Scranage | New Drill | Horiz |
| 2020-12-09 | Harrison | CHARLES R & FRANKLIN L SUTTON | New Drill | Horiz |
| 2020-03-09 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-03-06 | Harrison | ANTONIO P., LLC | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2020-02-07 | Harrison | CHARLES R. & FRANKLIN L. SUTTON | New Drill | Horiz |
| 2019-09-25 | Harrison | LINDA & WILLIAM W. BRODWATER III | New Drill | Horiz |
| 2019-09-24 | Harrison | LINDA & WILLIAM W. BRODWATER III | New Drill | Horiz |
| 2019-07-01 | Marshall | HG | New Drill | Horiz |
| 2019-07-01 | Marshall | CONSOL/HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA LLC | New Drill | Horiz |
| 2019-07-01 | Marshall | HG | New Drill | Horiz |
| 2019-07-01 | Marshall | HG ENERGY II APPALACHIA, LLC | New Drill | Horiz |
| 2019-06-27 | Marshall | HG ENERGY II APPALACHIA LLC | New Drill | Horiz |
Where HG ENERGY II APPALACHIA, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Harrison County | 22 | 2023-02-21 |
| Marshall County | 21 | 2019-07-01 |
| Lewis County | 14 | 2024-11-07 |
| Gilmer County | 1 | 2018-08-28 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 8 | 8 |
| 2023 | 1 | 1 |
| 2020 | 11 | 11 |
| 2019 | 19 | 19 |
| 2018 | 11 | 11 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.