West Virginia Mineral Radar → counties → Brooke
Brooke County, West Virginia
Oil & gas activity from WVDEP records · permits 154090
Drilling permits
167
0 last year
Mineral Activity Report · $79 A full read of activity around your Brooke County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Brooke County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Brooke County has
0 new drilling permits in the last year,
167 horizontal
permits and 2 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WVDEP activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Brooke County
| Filed | Operator | Lease | Type | Horiz |
| 2025-09-15 | EXPAND OPERATING LLC | NICHOLAS & CHRISTOPHER BALLATO | New Drill | Horiz |
| 2025-02-21 | EXPAND OPERATING LLC | GERALD GOURLEY | New Drill | Horiz |
| 2025-02-21 | EXPAND OPERATING LLC | GERALD GOURLEY | New Drill | Horiz |
| 2024-05-13 | EXPAND OPERATING LLC | State of WV DNR, Public Land Corp | New Drill | Horiz |
| 2024-05-13 | EXPAND OPERATING LLC | State of WV DNR, Public Land Corp | New Drill | Horiz |
| 2024-05-13 | EXPAND OPERATING LLC | State of WV DNR, Public Land Corp | New Drill | Horiz |
| 2024-04-26 | EXPAND OPERATING LLC | STATE OF WV, DNR, PLC | New Drill | Horiz |
| 2024-04-22 | EXPAND OPERATING LLC | Kimberly Carman Worthley | New Drill | Horiz |
| 2024-04-08 | EXPAND OPERATING LLC | Kimberly Carman Worthley | New Drill | Horiz |
| 2024-04-08 | EXPAND OPERATING LLC | Kimberly Carman Worthley | New Drill | Horiz |
| 2023-06-05 | EXPAND OPERATING LLC | SAMUEL E. & JUDITH F. JONES | New Drill | Horiz |
| 2023-06-05 | EXPAND OPERATING LLC | SAMUEL E. & JUDITH F. JONES | New Drill | Horiz |
| 2023-05-22 | EXPAND OPERATING LLC | Nicholas & Christopher Ballato | New Drill | Horiz |
| 2023-05-22 | EXPAND OPERATING LLC | Nicholas & Christopher Ballato | New Drill | Horiz |
| 2023-01-17 | EXPAND OPERATING LLC | STATE OF WEST VIRGINIA BUREAU OF COMMERCE DNR | New Drill | Horiz |
| 2022-09-26 | SWN PRODUCTION COMPANY, LLC | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DNR | New Drill | Horiz |
| 2022-09-26 | EXPAND OPERATING LLC | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DNR | New Drill | Horiz |
| 2022-04-19 | EXPAND OPERATING LLC | MIKE RYNIAWEC | New Drill | Horiz |
| 2022-04-19 | EXPAND OPERATING LLC | MIKE RYNIAWEC | New Drill | Horiz |
| 2022-02-08 | SWN PRODUCTION COMPANY, LLC | BROWNLEE LAND VENTURES LP | New Drill | Horiz |
| 2021-02-16 | EXPAND OPERATING LLC | JOHN PRATHER GOOD JR IRREVOCABLE TRUST | New Drill | Horiz |
| 2021-01-19 | EXPAND OPERATING LLC | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DIVISION OF NATURAL RESOURCES, PUBLIC LAND CORPORATION | New Drill | Horiz |
| 2021-01-11 | EXPAND OPERATING LLC | BRIAN L. TESLOVICH | New Drill | Horiz |
| 2020-12-11 | EXPAND OPERATING LLC | JOHN PRATHER GOOD JR IRREVOCABLE TRUST | New Drill | Horiz |
| 2020-12-02 | SWN PRODUCTION COMPANY, LLC | STATE OF WV, BUREAU OF COMMERCE, DIVISION OF NATURAL RESOURCES, PUBLIC LAND CORP. | New Drill | Horiz |
| 2020-09-30 | EXPAND OPERATING LLC | BRIAN L. TESLOVICH | New Drill | Horiz |
| 2020-09-25 | EXPAND OPERATING LLC | ROBERT BONE | New Drill | Horiz |
| 2020-09-21 | SWN PRODUCTION COMPANY, LLC | LINDA COEN ( LIFE ESTATE-VIOLET L COSS) | New Drill | Horiz |
| 2020-09-03 | EXPAND OPERATING LLC | JOHN PRATHER GOOD JR IRREVOCABLE TRUST | New Drill | Horiz |
| 2020-09-03 | EXPAND OPERATING LLC | JOHN PRATHER GOOD JR IRREVOCABLE TRUST | New Drill | Horiz |
Who is drilling in Brooke County
2 companies hold drilling permits in Brooke County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.