West Virginia Mineral Radar → operators → EXPAND OPERATING LLC
EXPAND OPERATING LLC
EXPAND OPERATING LLC has 432 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 6 West Virginia counties (Ohio, Marshall, Brooke and 3 more), most recently on 2026-09-15. 432 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under EXPAND OPERATING LLC's new permits
For mineral buyers and landmen: when EXPAND OPERATING LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by EXPAND OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-15 | Marshall | Brian J Keller, David J & Alice M Cook | New Drill | Horiz |
| 2026-09-15 | Marshall | Brian J Keller, David J & Alice M Cook | New Drill | Horiz |
| 2026-09-15 | Marshall | Brian J Keller, David J & Alice M Cook | New Drill | Horiz |
| 2026-09-15 | Marshall | Brian J Keller, David J & Alice M Cook | New Drill | Horiz |
| 2026-09-15 | Marshall | Brian J Keller, David J & Alice M Cook | New Drill | Horiz |
| 2026-08-18 | Marshall | JOHN C RICHARDS, ET UX | New Drill | Horiz |
| 2026-08-18 | Marshall | JOHN C RICHARDS, ET UX | New Drill | Horiz |
| 2026-08-18 | Marshall | JOHN C RICHARDS, ET UX | New Drill | Horiz |
| 2026-08-18 | Marshall | JOHN C RICHARDS, ET UX | New Drill | Horiz |
| 2026-08-18 | Marshall | JOHN C RICHARDS, ET UX | New Drill | Horiz |
| 2026-08-17 | Marshall | Robert L Young | New Drill | Horiz |
| 2026-07-28 | Wetzel | Constance A Taylor | New Drill | Horiz |
| 2026-07-28 | Wetzel | Constance A Taylor | New Drill | Horiz |
| 2026-07-28 | Wetzel | Constance A Taylor | New Drill | Horiz |
| 2026-07-24 | Marshall | APPALACHIAN MIDSTREAM SERVICES | New Drill | Horiz |
| 2026-07-24 | Marshall | APPALACHIAN MIDSTREAM SERVICES | New Drill | Horiz |
| 2026-07-24 | Marshall | APPALACHIAN MIDSTREAM SERVICES | New Drill | Horiz |
| 2026-07-24 | Marshall | APPALACHIAN MIDSTREAM SERVICES | New Drill | Horiz |
| 2026-07-24 | Marshall | APPALACHIAN MIDSTREAM SERVICES | New Drill | Horiz |
| 2026-06-25 | Ohio | DIANE HERBERT | New Drill | Horiz |
| 2026-06-25 | Ohio | DIANE HERBERT | New Drill | Horiz |
| 2026-05-14 | Ohio | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | Ohio | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | Ohio | Expand Appalachia LLC | New Drill | Horiz |
| 2026-05-14 | Ohio | Expand Appalachia LLC | New Drill | Horiz |
| 2026-04-13 | Marshall | Barry A & Kimberly S Litman | New Drill | Horiz |
| 2026-04-01 | Marshall | Barry A & Kimberly S Litman | New Drill | Horiz |
| 2026-04-01 | Marshall | Barry A & Kimberly S Litman | New Drill | Horiz |
| 2026-04-01 | Marshall | Barry A & Kimberly S Litman | New Drill | Horiz |
| 2026-03-30 | Marshall | Barry A and Kimberly S Litman | New Drill | Horiz |
Where EXPAND OPERATING LLC operates
| County | Permits | Most recent |
|---|---|---|
| Ohio County | 134 | 2026-06-25 |
| Marshall County | 123 | 2026-09-15 |
| Brooke County | 115 | 2025-09-15 |
| Wetzel County | 55 | 2026-07-28 |
| Marion County | 3 | 2017-01-13 |
| Tyler County | 2 | 2018-05-31 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 32 | 32 |
| 2025 | 33 | 33 |
| 2024 | 33 | 33 |
| 2023 | 28 | 28 |
| 2022 | 45 | 45 |
| 2021 | 26 | 26 |
| 2020 | 38 | 38 |
| 2019 | 51 | 51 |
| 2018 | 54 | 54 |
| 2017 | 87 | 87 |
| 2016 | 4 | 4 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.