West Virginia Mineral Radar → operators → SWN PRODUCTION COMPANY, LLC
SWN PRODUCTION COMPANY, LLC
WVDEP operator · permits 154090
SWN PRODUCTION COMPANY, LLC has 128 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 6 West Virginia counties (Brooke, Ohio, Wetzel and 3 more), most recently on 2024-04-15. 128 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
128
0 last year
Horizontal permits
128
Counties
6
Pro
Get an email the day SWN PRODUCTION COMPANY, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by SWN PRODUCTION COMPANY, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-04-15 | Wetzel | Harry Riter Jr. & Violet R Menas | New Drill | Horiz |
| 2024-04-15 | Wetzel | Harry Riter Jr. & Violet R Menas | New Drill | Horiz |
| 2023-07-17 | Ohio | Didriksen, Glenn | New Drill | Horiz |
| 2023-07-17 | Ohio | Didriksen, Glenn | New Drill | Horiz |
| 2023-07-17 | Ohio | Didriksen, Glenn | New Drill | Horiz |
| 2023-04-10 | Ohio | CARL J & GRACE A ROTTER | New Drill | Horiz |
| 2023-04-10 | Ohio | CARL J & GRACE A ROTTER | New Drill | Horiz |
| 2023-03-20 | Wetzel | Harry Riter Jr. & Violet R Menas | New Drill | Horiz |
| 2023-01-10 | Ohio | FRANZ THOMAN | New Drill | Horiz |
| 2022-09-26 | Brooke | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DNR | New Drill | Horiz |
| 2022-03-01 | Ohio | ANDREW JOHN EVICK | New Drill | Horiz |
| 2022-02-08 | Brooke | BROWNLEE LAND VENTURES LP | New Drill | Horiz |
| 2021-09-09 | Ohio | ANDREW JOHN EVICK | New Drill | Horiz |
| 2021-02-02 | Wetzel | ARTHUR DURIG, DANIEL DURIG | New Drill | Horiz |
| 2020-12-02 | Brooke | STATE OF WV, BUREAU OF COMMERCE, DIVISION OF NATURAL RESOURCES, PUBLIC LAND CORP. | New Drill | Horiz |
| 2020-11-13 | Marshall | WILLIAM F EDGE JR & BARABARA EDGE | New Drill | Horiz |
| 2020-09-21 | Brooke | LINDA COEN ( LIFE ESTATE-VIOLET L COSS) | New Drill | Horiz |
| 2020-09-09 | Marshall | WILLIAM F EDGE JR & BARBARA EDGE | New Drill | Horiz |
| 2020-07-02 | Wetzel | MARGARET SUE KELLEY | New Drill | Horiz |
| 2020-06-25 | Brooke | STATE OF WV, BUREAU OF COMMERCE, DIVISION OF NATURAL RESOURCES, PUBLIC LAND CORP. | New Drill | Horiz |
| 2020-04-03 | Brooke | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DNR | New Drill | Horiz |
| 2020-04-02 | Brooke | STATE OF WEST VIRGINIA, BUREAU OF COMMERCE, DNR | New Drill | Horiz |
| 2020-03-31 | Ohio | G W RENTALS LLC | New Drill | Horiz |
| 2020-01-03 | Brooke | JAMES H. SEABRIGHT | New Drill | Horiz |
| 2020-01-03 | Brooke | JAME H. SEABRIGHT | New Drill | Horiz |
| 2020-01-03 | Brooke | JAMES H. SEABRIGHT | New Drill | Horiz |
| 2020-01-03 | Brooke | JAMES H. SEABRIGHT | New Drill | Horiz |
| 2019-11-01 | Ohio | DEBORAH ANN CRAIG & SETH COLLIN CRAIG | New Drill | Horiz |
| 2019-09-20 | Brooke | RUSSELL D. HERVEY | New Drill | Horiz |
| 2019-09-10 | Brooke | MILDRED MANI & MILES BAUER | New Drill | Horiz |
Where SWN PRODUCTION COMPANY, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Brooke County | 52 | 2022-09-26 |
| Ohio County | 38 | 2023-07-17 |
| Wetzel County | 17 | 2024-04-15 |
| Marshall County | 16 | 2020-11-13 |
| Marion County | 3 | 2017-12-19 |
| Monongalia County | 2 | 2017-09-22 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 2 | 2 |
| 2023 | 7 | 7 |
| 2022 | 3 | 3 |
| 2021 | 2 | 2 |
| 2020 | 13 | 13 |
| 2019 | 20 | 20 |
| 2018 | 31 | 31 |
| 2017 | 38 | 38 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.