West Virginia Mineral Radar → operators → DELTA HELIX ENERGY, LLC
DELTA HELIX ENERGY, LLC
WVDEP operator · permits 2026-10-26
DELTA HELIX ENERGY, LLC has 40 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 2 West Virginia counties (Lincoln, Roane), most recently on 2022-06-16.
Drilling permits
40
0 last year
Horizontal permits
0
Counties
2
The mineral owners under DELTA HELIX ENERGY, LLC's new permits
For mineral buyers and landmen: when DELTA HELIX ENERGY, LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by DELTA HELIX ENERGY, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-06-16 | Roane | WILLIE KING | New Drill | |
| 2022-06-16 | Roane | WILLIE KING | New Drill | |
| 2022-05-24 | Roane | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-19 | Roane | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-12 | Roane | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-12 | Roane | ED ASBURY | New Drill | |
| 2021-11-09 | Roane | ED ASBURY | New Drill | |
| 2021-11-09 | Roane | ED ASBURY | New Drill | |
| 2021-07-18 | Lincoln | HG | New Drill | |
| 2021-07-18 | Lincoln | JOSHUA BRUMFIELD; JUSTIN WHITE | New Drill | |
| 2021-07-18 | Lincoln | JOSHUA BRUMFIELD; JUSTIN WHITE | New Drill | |
| 2020-04-24 | Lincoln | RUSSELL & KATHRYN WRIGHT | New Drill | |
| 2020-04-24 | Lincoln | RUSSELL & KATHRYN WRIGHT | New Drill | |
| 2020-03-17 | Lincoln | ANDY & REBECCA MCCLURE | New Drill | |
| 2020-03-12 | Lincoln | ANDY & REBECCA MCCLURE | New Drill | |
| 2019-04-29 | Lincoln | HG ENERGY, LLC | New Drill | |
| 2019-04-29 | Lincoln | HG ENERGY, LLC | New Drill | |
| 2019-03-22 | Lincoln | D. ARTHUR RAYBOURN & MARJORIE RAYBOURN | New Drill | |
| 2019-03-22 | Lincoln | JOSHUA & KELLY ENDICOTT | New Drill | |
| 2019-03-22 | Lincoln | ANDY & REBECCA MCCLURE | New Drill | |
| 2019-03-05 | Lincoln | RANDY & KELLY ROBERTS AND BILLY JARRELL | New Drill | |
| 2018-11-28 | Lincoln | JUDY R. SMITH | New Drill | |
| 2018-11-28 | Lincoln | JUDY R. SMITH | New Drill | |
| 2018-11-27 | Lincoln | JUDY R. SMITH | New Drill | |
| 2018-09-05 | Lincoln | JASON & ASHLEY BENDER | New Drill | |
| 2018-09-05 | Lincoln | JASON & ASHLEY BENDER | New Drill | |
| 2018-08-21 | Lincoln | JOHN & TAMMIE COOPER ET AL. | New Drill | |
| 2018-08-21 | Lincoln | HG ENERGY LLC | New Drill | |
| 2018-08-21 | Lincoln | JOHN & TAMMIE COOPER ET AL | New Drill | |
| 2018-02-13 | Lincoln | ANDY & REBECCA MCCLURE | New Drill |
Where DELTA HELIX ENERGY, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Lincoln County | 32 | 2021-07-18 |
| Roane County | 8 | 2022-06-16 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2022 | 6 | 0 |
| 2021 | 5 | 0 |
| 2020 | 4 | 0 |
| 2019 | 6 | 0 |
| 2018 | 15 | 0 |
| 2017 | 3 | 0 |
| 2016 | 1 | 0 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.