West Virginia Mineral Radar → counties → Roane
Roane County, West Virginia
Oil & gas activity from WVDEP records · permits 2026-10-26
Drilling permits
15
0 last year
Horizontal permits
0
Active operators
3
The mineral owners under these permits
For mineral buyers and landmen: the Permit Owner File matches each new well permit in a package of named counties to the listed mineral owners under it and delivers them weekly as a CSV with mailing addresses. Roane County packages are built on request, where a public assessment record of mineral interests exists. How it works →
Recent drilling permits in Roane County
| Filed | Operator | Lease | Type | Horiz |
|---|---|---|---|---|
| 2022-06-16 | DELTA HELIX ENERGY, LLC | WILLIE KING | New Drill | |
| 2022-06-16 | DELTA HELIX ENERGY, LLC | WILLIE KING | New Drill | |
| 2022-05-24 | DELTA HELIX ENERGY, LLC | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-19 | DELTA HELIX ENERGY, LLC | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-12 | DELTA HELIX ENERGY, LLC | ED ASBURY; RICHARD & ROLAND FISHER | New Drill | |
| 2022-05-12 | DELTA HELIX ENERGY, LLC | ED ASBURY | New Drill | |
| 2022-04-19 | HG ENERGY, LLC | RICHARD & ROLAND FISHER | New Drill | |
| 2022-04-19 | HG ENERGY, LLC | RICHARD & ROLAND FISHER | New Drill | |
| 2021-11-09 | DELTA HELIX ENERGY, LLC | ED ASBURY | New Drill | |
| 2021-11-09 | DELTA HELIX ENERGY, LLC | ED ASBURY | New Drill | |
| 2019-08-22 | HG ENERGY, LLC | DEREK GIBSON ET AL. | New Drill | |
| 2019-08-22 | HG ENERGY, LLC | RUSSELL SCHOOLCRAFT JR. | New Drill | |
| 2019-08-01 | HG ENERGY, LLC | WILLAM B. NICHOLS | New Drill | |
| 2019-08-01 | HG ENERGY, LLC | WILLIAM B. NICHOLS | New Drill |
Who is drilling in Roane County
3 companies hold drilling permits in Roane County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| DELTA HELIX ENERGY, LLC | 8 | 0 | 2022-06-16 | — |
| HG ENERGY, LLC | 6 | 0 | 2022-04-19 | — |
| STANDARD OIL COMPANY, INC. | 1 | 0 | — | — |
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.