West Virginia Mineral Radar → operators → XTO ENERGY INC.
XTO ENERGY INC.
WVDEP operator · permits 2026-10-26
XTO ENERGY INC. has 28 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 2 West Virginia counties (Marion, Harrison), most recently on 2019-12-27. 28 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
28
0 last year
Horizontal permits
28
Counties
2
The mineral owners under XTO ENERGY INC.'s new permits
For mineral buyers and landmen: when XTO ENERGY INC. files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by XTO ENERGY INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2019-12-27 | Marion | XTO ENERGY INC | New Drill | Horiz |
| 2019-10-23 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-08-27 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2019-06-04 | Marion | ROCHESTER & PITTSBURGH COAL COMPANY | New Drill | Horiz |
| 2019-06-04 | Marion | ROCHESTER & PITTSBURGH COAL COMPANY | New Drill | Horiz |
| 2019-06-04 | Marion | ROCHESTER & PITTSBURGH COAL COMPANY | New Drill | Horiz |
| 2019-06-04 | Marion | ROCHESTER & PITTSBURGH COAL COMPANY | New Drill | Horiz |
| 2019-06-04 | Marion | ROCHESTER & PITTSBURGH COAL COMPANY | New Drill | Horiz |
| 2019-04-16 | Marion | XTO ENERGY | New Drill | Horiz |
| 2019-04-16 | Marion | XTO ENERGY INC | New Drill | Horiz |
| 2019-03-20 | Marion | XTO ENERGY INC | New Drill | Horiz |
| 2019-03-20 | Marion | XTO ENERGY INC. | New Drill | Horiz |
| 2019-03-20 | Marion | XTO ENERGY INC. | New Drill | Horiz |
| 2018-05-18 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2018-05-18 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2017-09-08 | Harrison | XTO ENERGY INC | New Drill | Horiz |
| 2017-02-28 | Marion | XTO ENERGY INC. | New Drill | Horiz |
| 2017-02-28 | Marion | XTO ENERGY INC. | New Drill | Horiz |
| 2017-02-28 | Marion | XTO ENERGY INC | New Drill | Horiz |
| 2017-02-16 | Marion | BOWER, RICHARD & JOCELYN | New Drill | Horiz |
| 2017-02-16 | Marion | BOWER, RICHARD & JOCELYN | New Drill | Horiz |
Where XTO ENERGY INC. operates
| County | Permits | Most recent |
|---|---|---|
| Marion County | 16 | 2019-12-27 |
| Harrison County | 12 | 2019-10-23 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2019 | 20 | 20 |
| 2018 | 2 | 2 |
| 2017 | 6 | 6 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.