West Virginia Mineral Radar → operators → NORTHEAST NATURAL ENERGY LLC
NORTHEAST NATURAL ENERGY LLC
WVDEP operator · permits 154090
NORTHEAST NATURAL ENERGY LLC has 163 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 2 West Virginia counties (Monongalia, Marion), most recently on 2026-09-03. 162 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
163
24 last year
Horizontal permits
162
Counties
2
Pro
Get an email the day NORTHEAST NATURAL ENERGY LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the WVDEP feed.
See Pro →Recent permits by NORTHEAST NATURAL ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-08-18 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-09-10 | Monongalia | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources | New Drill | Horiz |
| 2025-08-11 | Monongalia | CLAUDE S. & JONI L. ANDERON | New Drill | Horiz |
Where NORTHEAST NATURAL ENERGY LLC operates
| County | Permits | Most recent |
|---|---|---|
| Monongalia County | 150 | 2026-06-17 |
| Marion County | 13 | 2026-09-03 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 14 | 14 |
| 2025 | 22 | 22 |
| 2024 | 9 | 9 |
| 2023 | 15 | 14 |
| 2022 | 11 | 11 |
| 2021 | 26 | 26 |
| 2020 | 6 | 6 |
| 2019 | 34 | 34 |
| 2018 | 13 | 13 |
| 2017 | 13 | 13 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.