West Virginia Mineral Radar → operators → NORTHEAST NATURAL ENERGY LLC
NORTHEAST NATURAL ENERGY LLC
NORTHEAST NATURAL ENERGY LLC has 163 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 2 West Virginia counties (Monongalia, Marion), most recently on 2026-09-03. 162 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under NORTHEAST NATURAL ENERGY LLC's new permits
For mineral buyers and landmen: when NORTHEAST NATURAL ENERGY LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by NORTHEAST NATURAL ENERGY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-09-03 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-08-18 | Marion | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-06-17 | Monongalia | Ministers Run Property Managment LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | Northeast Natural Energy LLC | New Drill | Horiz |
| 2026-05-05 | Monongalia | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-12-02 | Monongalia | ALAN SULLIVAN | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-10-28 | Marion | Marion Natural Energy | New Drill | Horiz |
| 2025-09-10 | Monongalia | NORTHEAST NATURAL ENERGY LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources | New Drill | Horiz |
| 2025-08-22 | Monongalia | Phoenix Energy Resources, LLC | New Drill | Horiz |
| 2025-08-11 | Monongalia | CAUDE S. & JONI L. ANDERSON | New Drill | Horiz |
Where NORTHEAST NATURAL ENERGY LLC operates
| County | Permits | Most recent |
|---|---|---|
| Monongalia County | 150 | 2026-06-17 |
| Marion County | 13 | 2026-09-03 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 14 | 14 |
| 2025 | 22 | 22 |
| 2024 | 9 | 9 |
| 2023 | 15 | 14 |
| 2022 | 11 | 11 |
| 2021 | 26 | 26 |
| 2020 | 6 | 6 |
| 2019 | 34 | 34 |
| 2018 | 13 | 13 |
| 2017 | 13 | 13 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.