West Virginia Mineral Radar → operators → EQT PRODUCTION COMPANY, LLC
EQT PRODUCTION COMPANY, LLC
EQT PRODUCTION COMPANY, LLC has 650 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 8 West Virginia counties (Marshall, Wetzel, Marion and 5 more), most recently on 2026-10-26. 648 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under EQT PRODUCTION COMPANY, LLC's new permits
For mineral buyers and landmen: when EQT PRODUCTION COMPANY, LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by EQT PRODUCTION COMPANY, LLC
Where EQT PRODUCTION COMPANY, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Marshall County | 317 | 2026-08-24 |
| Wetzel County | 215 | 2026-06-26 |
| Marion County | 67 | 2026-10-26 |
| Doddridge County | 16 | 2019-04-17 |
| Tyler County | 16 | 2018-10-30 |
| Harrison County | 8 | 2017-08-30 |
| Ritchie County | 7 | 2017-08-11 |
| Monongalia County | 4 | 2017-06-01 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 45 | 45 |
| 2025 | 55 | 55 |
| 2024 | 26 | 26 |
| 2023 | 36 | 36 |
| 2022 | 59 | 59 |
| 2021 | 80 | 80 |
| 2020 | 49 | 49 |
| 2019 | 74 | 74 |
| 2018 | 105 | 105 |
| 2017 | 102 | 101 |
| 2016 | 10 | 9 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.