West Virginia Mineral Radar → operators → DIVERSIFIED PRODUCTION LLC
DIVERSIFIED PRODUCTION LLC
DIVERSIFIED PRODUCTION LLC has 15 drilling permit applications on record with the West Virginia DEP Office of Oil and Gas across 6 West Virginia counties (Harrison, Mingo, Boone and 3 more), most recently on 2024-12-20. 11 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under DIVERSIFIED PRODUCTION LLC's new permits
For mineral buyers and landmen: when DIVERSIFIED PRODUCTION LLC files a new well permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by DIVERSIFIED PRODUCTION LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-12-20 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-11-15 | Harrison | Long Ridge West Virginia LLC | New Drill | Horiz |
| 2024-02-09 | Harrison | JAMES D MILLER ET AL | New Drill | Horiz |
| 2024-02-09 | Harrison | JAMES D MILLER ET AL | New Drill | Horiz |
| 2024-01-29 | Harrison | James D Miller Et Al | New Drill | Horiz |
| 2024-01-29 | Harrison | James D Miller Et Al | New Drill | Horiz |
| 2024-01-10 | Harrison | James D Miller, et al | New Drill | Horiz |
| 2018-05-25 | Mingo | NIGHBERT LAND COMPANY | New Drill | Horiz |
| 2018-05-25 | Mingo | NIGHBERT LAND COMPANY | New Drill | Horiz |
| 2006-07-17 | Lincoln | MULLINS, JACK | New Drill | |
| 1984-08-14 | Boone | CHARLESTON NATIONAL BANK | New Drill | |
| 1950-01-01 | Putnam | CUNNINGHAM, W.B. | New Drill |
Where DIVERSIFIED PRODUCTION LLC operates
| County | Permits | Most recent |
|---|---|---|
| Harrison County | 9 | 2024-12-20 |
| Mingo County | 2 | 2018-05-25 |
| Boone County | 1 | 1984-08-14 |
| Lincoln County | 1 | 2006-07-17 |
| Putnam County | 1 | 1950-01-01 |
| Wyoming County | 1 | — |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 9 | 9 |
| 2018 | 2 | 2 |
| 2006 | 1 | 0 |
| 1984 | 1 | 0 |
| 1950 | 1 | 0 |
The permit feed reflects the WVDEP's currently active-permit list, so early years are partial.