West Virginia Mineral Radar → counties → Pleasants
Pleasants County, West Virginia
Oil & gas activity from WVDEP records · permits 154090
Drilling permits
51
7 last year
Mineral Activity Report · $79 A full read of activity around your Pleasants County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Pleasants County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Pleasants County has
7 new drilling permits in the last year,
48 horizontal
permits and 2 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public WVDEP activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Pleasants County
| Filed | Operator | Lease | Type | Horiz |
| 2026-09-08 | MOUNTAINEER WELL SERVICES LLC | BLUE PEAK CAPITAL | New Drill | |
| 2026-08-10 | JAY-BEE OIL & GAS, INC. | Morgan Valley Farms Inc. | New Drill | Horiz |
| 2026-07-27 | JAY-BEE OIL & GAS, INC. | Morgan Valley Farms Inc. | New Drill | Horiz |
| 2026-03-31 | JAY-BEE OIL & GAS, INC. | CLARK LIVING TRUST | New Drill | Horiz |
| 2026-03-31 | JAY-BEE OIL & GAS, INC. | CLARK LIVING TRUST | New Drill | Horiz |
| 2026-02-09 | JAY-BEE OIL & GAS, INC. | MORGAN VALLEY FARMS INC | New Drill | |
| 2026-02-02 | JAY-BEE OIL & GAS, INC. | CLARK LIVING TRUST AND NATHAN L CUNNINGHAM | New Drill | |
| 2025-07-21 | JAY-BEE OIL & GAS, INC. | Jay-Bee Royalty, LLC | New Drill | Horiz |
| 2024-06-24 | JAY-BEE OIL & GAS, INC. | JAY-BEE ROYALTY, LLC | New Drill | Horiz |
| 2024-06-10 | JAY-BEE OIL & GAS, INC. | JayBee Royalty, LLC | New Drill | Horiz |
| 2024-06-10 | JAY-BEE OIL & GAS, INC. | JayBee Royalty, LLC | New Drill | Horiz |
| 2024-06-10 | JAY-BEE OIL & GAS, INC. | JayBee Royalty, LLC | New Drill | Horiz |
| 2022-01-26 | JAY-BEE OIL & GAS, INC. | BILLY D. HANLIN | New Drill | Horiz |
| 2022-01-04 | JAY-BEE OIL & GAS, INC. | BILLY D. HANLIN HEIRS | New Drill | Horiz |
| 2021-12-10 | JAY-BEE OIL & GAS, INC. | JOHN P RIGGS & BRENDA J RIGGS | New Drill | Horiz |
| 2021-09-28 | JAY-BEE OIL & GAS, INC. | JOHN P. RIGGS & BRENDA J. RIGGS | New Drill | Horiz |
| 2021-09-20 | JAY-BEE OIL & GAS, INC. | MICHAEL WILLIAM HANLIN | New Drill | Horiz |
| 2021-05-27 | JAY-BEE OIL & GAS, INC. | ROBERT E. DAVIS & VICTORIA DAVIS | New Drill | Horiz |
| 2019-07-16 | JAY-BEE OIL & GAS, INC. | BB LAND LLC | New Drill | Horiz |
| 2019-07-16 | JAY-BEE OIL & GAS, INC. | BB LAND LLC | New Drill | Horiz |
| 2019-07-16 | JAY-BEE OIL & GAS, INC. | BB LAND LLC | New Drill | Horiz |
| 2019-05-29 | JAY-BEE OIL & GAS, INC. | JOHN P. RIGGS & BRENDA J. RIGGS | New Drill | Horiz |
| 2019-03-20 | JAY-BEE OIL & GAS, INC. | BB LAND, LLC. | New Drill | Horiz |
| 2019-03-14 | JAY-BEE OIL & GAS, INC. | JOHN A. SMITH & EDITH U. SMITH | New Drill | Horiz |
| 2019-02-26 | JAY-BEE OIL & GAS, INC. | BILLY D. HANLIN | New Drill | Horiz |
| 2019-01-31 | JAY-BEE OIL & GAS, INC. | BILLY D. HANLIN | New Drill | Horiz |
| 2018-12-21 | JAY-BEE OIL & GAS, INC. | JOHN & EDITH SMITH | New Drill | Horiz |
| 2018-12-21 | JAY-BEE OIL & GAS, INC. | JOHN A. SMITH & EDITH U. SMITH | New Drill | Horiz |
| 2018-11-05 | JAY-BEE OIL & GAS, INC. | JAY BEE OIL & GAS INC. | New Drill | Horiz |
| 2018-09-26 | JAY-BEE OIL & GAS, INC. | BB LAND LLC | New Drill | Horiz |
Who is drilling in Pleasants County
2 companies hold drilling permits in Pleasants County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.