West Virginia Mineral Radar → counties → Barbour
Barbour County, West Virginia
Oil & gas activity from WVDEP records · permits 2026-10-26
Drilling permits
11
1 last year
Horizontal permits
6
Active operators
3
The mineral owners under these permits
For mineral buyers and landmen: the Permit Owner File matches each new well permit in a package of named counties to the listed mineral owners under it and delivers them weekly as a CSV with mailing addresses. Barbour County packages are built on request, where a public assessment record of mineral interests exists. How it works →
Recent drilling permits in Barbour County
| Filed | Operator | Lease | Type | Horiz |
|---|---|---|---|---|
| 2026-04-13 | ARSENAL RESOURCES LLC | Margaret Mackey (Life Estate) & John M Wolfe | New Drill | Horiz |
| 2020-10-14 | PEPPER DEVELOPMENT, LLC | WILLIAM M. COMPTON | New Drill | |
| 2019-10-15 | PEPPER DEVELOPMENT, LLC | WILLIAM M. COMPTON | New Drill | |
| 2018-07-13 | ARSENAL RESOURCES LLC | Margaret Wolfe Mackey & John M. Wolfe | New Drill | Horiz |
| 2018-05-25 | ARSENAL RESOURCES LLC | HOWDERSHELT LIVING TRUST, MELVIN & RENEE HOWDERSHELT TRUSTEES | New Drill | Horiz |
| 2018-05-25 | ARSENAL RESOURCES LLC | HOWDERSHELT LIVING TRUST, MELVIN & RENEE HOWDERSHELT TRUSTEES | New Drill | Horiz |
| 2018-05-25 | ARSENAL RESOURCES LLC | HOWDERSHELT LIVING TRUST, MELVIN & RENEE HOWDERSHELT TRUSTEES | New Drill | Horiz |
| 2017-11-07 | ARSENAL RESOURCES LLC | JUANITA STOUT | New Drill | Horiz |
| 1986-06-09 | WV MINERAL GROUP LLC | ROYAL LAND COMPANY | New Drill | |
| 1974-03-01 | WV MINERAL GROUP LLC | STALNAKER, EDITH ETAL | New Drill | |
| 1968-04-01 | WV MINERAL GROUP LLC | WOLFE, LARRY, ETAL | New Drill |
Who is drilling in Barbour County
3 companies hold drilling permits in Barbour County, West Virginia. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| ARSENAL RESOURCES LLC | 6 | 6 | 2026-04-13 | — |
| WV MINERAL GROUP LLC | 3 | 0 | 1986-06-09 | — |
| PEPPER DEVELOPMENT, LLC | 2 | 0 | 2020-10-14 | — |
This report compiles and structures publicly available oil & gas records from the West Virginia Department of Environmental Protection (DEP) Office of Oil and Gas — drilling permit applications, operator, status, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official WVDEP record. Activity is mapped to the well surface location the operator filed with the WVDEP, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.